Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212546892 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212546892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | CARGLETRUE |
| Item Weight | 0.4 Kilograms |
| Manufacturer | CARGLETRUE |
| Material Type | Aluminum + Rubber Lining |
| Item Type Name | Electronic Handlebar Grips |
| Included Components | 1 Pair of Electronic Handlebar Grips ( Left & Right ) |
| Warranty Description | / |
| Compatible with Vehicle Type | Street Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form