Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213592176 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213592176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697691994956 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 110 Volts |
| Wattage | 40 |
| Bulb Base | E26 |
| Brand Name | Modvera Lighting |
| Brightness | 200 Lumen |
| Efficiency | 10-17 lm/W |
| Light Type | Incandescent |
| Model Name | ST64 |
| Unit Count | 6 Count |
| Item Weight | 0.13 Pounds |
| Light Color | Yellow |
| Manufacturer | Modvera Lighting |
| Model Number | ST64 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | ST64 |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Additional Features | Dimmable |
| Included Components | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form