Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212370807 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212370807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818603020031 |
|---|---|
| Zoom | Digital |
| Brand | AimCam |
| Color | Black |
| Features | 62 degree Human Eye Line Of Sight Camera |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | AC-Pro |
| File Format | RAW |
| Form Factor | Ultra Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | AimCam LLC |
| Model Number | AC-Pro-blk-R-US-M |
| BuiltIn Media | Free IOS & Android PRO-APP, Z87+ Hi-Impact Lenses, Class 10 SD card, Camera , Case, Mounts and Accessories. |
| Camcorder Type | Action Camera |
| Shooting Modes | Slow Motion |
| Maximum Aperture | 2 f |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Battery Average Life | 1.5 Hours |
| Video Capture Format | MP4 |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, PCM |
| Supported Image Format | RAW |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 (Class 10) or higher |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 12 MP, 8 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 16 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form