Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 208189567 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208189567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Tempo 30 |
|---|---|
| Material | Metal, Premium ABS Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Department | womens |
| Model Name | Back Bay Tempo 30 |
| Unit Count | 1 Count |
| Item Weight | 1.59 ounces |
| Sensitivity | 110 dB |
| Battery Life | 32 Hours |
| Control Type | Button Control |
| Manufacturer | Back Bay Audio |
| Audio Latency | 40 Milliseconds |
| Cable Feature | Without Cable |
| Charging Time | 1.5 Hours |
| Noise Control | Sound Isolation |
| Series Number | 30 |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20Hz - 20kHZ |
| Headphones Jack | usb |
| Number of Items | 1 |
| Special Feature | 32 Hour Long Battery Life, Great for Running, Low Latency Audio for Movies, TV, Gaming Earbuds, Deep Bass, Sweat-Proof, In-ear Truly Wireless, Charging Case, Mono and Stereo, iOS and Android, Microphone for Phone Calls, CVC 8.0 Mic Noise Cancelling, Stereo Sound, Music Controls, Small and Light, Long Lasting Durability, Video Calls, Movies, Works with Peloton Bike, Works with Zoom, Skype, Microsoft Teams |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | Back Bay Tempo 30 |
| Compatible Devices | Apple iPhone 16, iPhone 16 Pro (Max), iPhone 15, iPhone 15 Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro, iPad Air, Mini, iPhone 13 Pro Max, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 12 Mini, iPhone SE, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone XS, iPhone X, iPhone XR, iPhone 8, iPhone 7, all Macbooks, all iPad models, all iPod models, Samsung Galaxy S24 Ultra, Galaxy Z Flip 6, Galaxy Z Fold 6, Galaxy M55, Galaxy C55, Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy S21, Galaxy S20 Ultra, Galaxy A12, Galaxy A02s, Galaxy A72, Galaxy A52 5G, Galaxy A51, Galaxy A42 5G, S21 Ultra, Galaxy A515G, Galaxy S10, Galaxy S10+, Galaxy S9, Galaxy S8, Galaxy Note 20, Galaxy Note 10, Galaxy Note 9, Galaxy Note Edge, Galaxy Z Fold 3, Galaxy Z Flip 3, Galaxy Tab S9. S8 Google Pixel 9 Pro, Pixel 9, Pixel 9 Pro XL, Pixel 9 Pro Fold, LG K51, LG Stylo 6, LG Velvet 5G, LG Wing 5G, LG Phoenix, LG V60 ThinQ, LG Neon Plus, OnePlus |
| Frequency Response | 20000 Hz |
| Product Dimensions | 2.9 x 1.8 x 1.1 inches |
| Carrying Case Color | Purple |
| Carrying Case Width | 2.43 Inches |
| Included Components | Cable, Charging Station, Eartip, User Manual |
| Carrying Case Height | 1 Inches |
| Carrying Case Length | 1.29 Inches |
| Carrying Case Weight | 36 Grams |
| Age Range Description | Adult |
| Customer Package Type | Premium Packaging Box |
| Carrying Case Material | Aluminum |
| Number of Power Levels | 5 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.0 |
| Specific Uses For Product | Movies and Gaming, Sports and Exercise |
| Recommended Uses For Product | Exercising, Gaming, Office Meetings, Running |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 32 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form