Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 212421736 | Release Date | 2026/04/06 | List Price | $15.98 | Model Number | 212421736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 796914359272 |
|---|---|
| Color | Black |
| Theme | Business Office, Drive, Outdoors |
| Impedance | 32 Ohms |
| Brand Name | Callez |
| Model Name | C01 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.59 Ounces |
| Control Type | Call Control/Siri/Google Assistant/Volume Control/Mute Button |
| Manufacturer | Callez |
| Model Number | C01 |
| BuiltIn Media | Bluetooth Headset, Portable Carrying Case, S/M/L Ear Tips & Ear Foam Covers, Type-C Charing Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Charging |
| Control Method | Touch |
| Earpiece Shape | Angular |
| Headphone Jack | Bluetooth V5.0 CVC8.0 & ENC Noise Cancelling |
| Bluetooth Range | 33 Feet |
| Controller Type | Google Assistant, Siri |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Tablets, iPhone Android Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | We offer 45 days money-back & 24 months warranty by email sales@callez.net. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Office, Outdoors |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form