Limited Time Sale$12.54 cheaper than the new price!!
| Management number | 223173010 | Release Date | 2026/05/09 | List Price | $8.36 | Model Number | 223173010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FR971B62 |
|---|---|
| Color | Matte Black |
| Impedance | 16 Ohms |
| Brand Name | YINYOO |
| Model Name | NC01 |
| Style Name | without mic |
| Unit Count | 1.0 Count |
| Manufacturer | Yinyoo |
| Model Number | 9064 |
| BuiltIn Media | Cable, Eartip |
| Control Method | Push Button |
| Earpiece Shape | in_ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20-20KHz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Noise Cancellation, Noise Isolation |
| Wireless Technology | Wired |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form