Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212281502 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212281502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764323792270 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.5 Cubic Feet |
| Brand Name | OOTDAY |
| Model Name | Compact Fridge |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 41.9 Pounds |
| Finish Types | Matte |
| Manufacturer | OOTDAY |
| Model Number | FLS-80-SILVER |
| Configuration | refrigerated and frozen |
| Cooling Method | Thermoelectric |
| Item Type Name | Compact Fridge with Freezer |
| BEE Star Rating | 5 Star |
| Compressor Type | R600a high-efficiency |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 1.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.3 Cubic Feet |
| Included Components | 1 X Instruction manual |
| Warranty Description | 2 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-80-SILVER |
| Annual Energy Consumption | 380 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.7"D x 17.5"W x 34.2"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form