Limited Time Sale$18.31 cheaper than the new price!!
| Management number | 211981226 | Release Date | 2026/04/06 | List Price | $12.20 | Model Number | 211981226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721734187323 |
|---|---|
| Color | Black |
| Style | Knee Hi |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester Blend |
| Occasion | Sports |
| Brand Name | CORE-SPUN BY THERAFIRM |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Yoga |
| Unit Count | 1 Count |
| Fabric Type | Nylon/Lycra/Polyester/X-Static |
| Item Weight | 0.8 Pounds |
| Part Number | CSN-UCCS3 - 18732 |
| Closure Type | Pull On |
| Manufacturer | Cutting Edge International, LLC |
| Style Number | TFCS187BLK |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00721734187323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form