Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211885228 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211885228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768781597347 |
|---|---|
| Color | Black&Purple |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 5.0 Count |
| Manufacturer | Coverado |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Car owners, aged 18-55, who prioritize vehicle interior protection, style, and luxury |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers, 3 rear seat covers |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car seat protection, Enhancing car interior |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form