Limited Time Sale$31.35 cheaper than the new price!!
| Management number | 213019266 | Release Date | 2026/04/12 | List Price | $20.90 | Model Number | 213019266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 60"x80" |
|---|---|
| Color | Dusty Blue and White |
| Theme | Home |
| Pattern | Checkered |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | CozeCube |
| Model Name | Checkered Blanket |
| Sport Type | Camping |
| Style Name | Retro and Classic |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Item Weight | 4.1 Pounds |
| Blanket Form | Throw Blanket |
| Manufacturer | ACube |
| Model Number | 02002 |
| Fill Material | Polyester |
| Material Type | Polyester |
| Number of Items | 1 |
| Subject Character | Checkered |
| Additional Features | Breathable, Reversible, Stretchy, Ultra soft |
| Age Range Description | Adult |
| Item Dimensions L x W | 80"L x 60"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 02002 |
| Fabric Warmth Description | Medium Weight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form