Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 208390745 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208390745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Quxezz |
|---|---|
| Color | Farmhouse 4 Lights |
| Style | Farmhouse |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Indoor |
| Brightness | 3200 lumen |
| Efficiency | 53.33 lumens per watt |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 6.76 pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Remote Control |
| Finish types | Polished |
| Fixture Type | Non Removable |
| Manufacturer | Quxezz |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | QU-ISL-002 |
| Light Source Type | Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 15.7"L x 11"W x 4.3"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | kitchen, living room, dining room, covered porch, hallway, entryway, bathroom, bedroom, office, stairway |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form