Limited Time Sale$42.82 cheaper than the new price!!
| Management number | 208038135 | Release Date | 2026/03/22 | List Price | $28.54 | Model Number | 208038135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196255290188 |
|---|---|
| Year | 2001 |
| Brand | KarParts360 |
| Color | Passenger Side |
| Model | XTERRA |
| Exterior | Unfinished |
| Lens Color | Red |
| Item Weight | 2.17 pounds |
| Manufacturer | KarParts360 |
| Lens Material | Polycarbonate |
| Safety Rating | DOT Certified |
| OEM Part Number | 26550-7Z025 |
| Special Feature | Waterproof |
| Special Features | Waterproof |
| Assembly Required | No |
| Item model number | CLX-M0-315-1943R-DS-CL360A50 |
| Auto Part Position | Rear Right |
| Product Dimensions | 14.32 x 8.59 x 5.73 inches |
| Vehicle Service Type | Car |
| ABPA Partslink Number | NI2801144 |
| Manufacturer Part Number | CLX-M0-315-1943R-DS-CL360A50 |
| Item dimensions L x W x H | 14.32 x 8.59 x 5.73 inches |
| Specific Uses For Product | Tail Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form