Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 209134941 | Release Date | 2026/03/29 | List Price | $14.79 | Model Number | 209134941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Music, running, sports |
| Impedance | 32 Ohms |
| Brand Name | ACANDYA |
| Model Name | ACANDYA-00218 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Kilograms |
| Control Type | Volume Control |
| Manufacturer | ACANDYA |
| Model Number | ACANDYA-00218 |
| BuiltIn Media | Cable, Protective Case, USB A to USB C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button, Voice |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | for iPhone 17 Pro Max 17 Pro 17 air for iPhone 16 Pro Max 16 Pro 16 Plus 15 Pro Max 15 Pro 15 Plus 14 Pro Max 14 Pro 13 Pro 13 Mini 12 Pro Max 12 Mini 11 Pro Max XR XS 8 7 for Samsung Galaxy S23 S23+ S23 Ultra Z Flip 5 4 Fold 5 4 S21 FE S21+ S21 Ultra |
| Enclosure Material | Aluminum, Leather, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Noise Cancellation, Noise Isolation |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form