Limited Time Sale$23.40 cheaper than the new price!!
| Management number | 220091837 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220091837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
this shoe hugs feet like a sweater while staying cushy and airy and always just right. The lightweight, flexible outsole means you can go every extra mile.
| UPC | 197002706563 |
|---|---|
| Brand | HEYDUDE |
| Color | Navy |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Stretch Kids |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Wally Stretch Kids |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Hey Dude |
| Style Number | 41144-410 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Wally Y Stretch Canvas |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Cotton |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, Travel |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41144-410-J4 |
| Global Trade Identification Number | 00197002706563 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form