Limited Time Sale$839.40 cheaper than the new price!!
| Management number | 208618677 | Release Date | 2026/03/22 | List Price | $559.60 | Model Number | 208618677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SMART BUY ELITEONE 870 G9 AIO
| RAM | DDR5 |
|---|---|
| Brand | HP |
| Color | Information Not Available |
| Series | EliteOne 870 G9 |
| Processor | 4.8 GHz core_i5 |
| Hard Drive | 512 GB SSD |
| Item Weight | 24 pounds |
| Chipset Brand | Intel |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 11 Pro |
| Hardware Platform | PC |
| Item model number | 89M91UTABA |
| Screen Resolution | 2560 x 1440 |
| Product Dimensions | 9.7 x 24.2 x 23.6 inches |
| Computer Memory Type | DDR5 RAM |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Hard Drive Interface | Solid State |
| Number of Processors | 14 |
| Item Dimensions LxWxH | 9.7 x 24.2 x 23.6 inches |
| Max Screen Resolution | 2560 x 1440 pixels |
| Standing screen display size | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form