Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 208390652 | Release Date | 2026/03/22 | List Price | $56.00 | Model Number | 208390652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HuixuTe |
|---|---|
| Color | 5-Light-Black |
| Shape | Rectangular |
| Style | Farmhouse |
| Theme | Love |
| Voltage | 110 Volts |
| Wattage | 300 watts |
| Material | Iron |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brightness | High (adjustable) |
| Model Name | HXT-DD02 |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 13.62 pounds |
| Light Color | White |
| Part Number | HXT-DD02 |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | Gaoan HuixuTe Trading CO,LTD |
| Power Source | Corded Electric |
| Mounting Type | Hanging |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Iron |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Adjustable Height, Dimmable |
| Special Features | Adjustable Height, Dimmable |
| Assembly Required | Yes |
| Installation Type | Hardwired |
| Item model number | HXT-DD01 |
| Light Source Type | LED, Incandescent, CFL, Halogen |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 31.5"L x 10.2"W x 9"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form