Limited Time Sale$18.35 cheaper than the new price!!
| Management number | 208471991 | Release Date | 2026/03/22 | List Price | $12.23 | Model Number | 208471991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 834456005346 |
|---|---|
| Size | 24oz/700ml |
| Brand | HydraPak |
| Color | Ascent Silver |
| Shape | Cylindrical |
| Style | 24oz/700ml |
| Capacity | 24 Fluid Ounces |
| Material | High Density Polyethylene, Low Density Polyethylene, Polyethylene, Polypropylene, Silicone, Thermoplastic Polyurethane |
| Brand Name | HydraPak |
| Model Name | HydraPak Polar Surge 2-Pack - 24oz, Ascent Silver |
| Unit Count | 2.0 Count |
| Bottle Type | Squeeze Bottle |
| Item Weight | 244 Grams |
| Part Number | K2PGB24G18 |
| Reusability | Reusable |
| Manufacturer | HydraPak |
| Package Weight | 0.28 Kilograms |
| Number of Items | 2 |
| Special Feature | Insulated, High-Flow, Self-Sealing Cap, Easy to Squeeze |
| Suggested Users | Unisex-Adult |
| Hand Orientation | Ambidextrous |
| Product Dimensions | 2.91"W x 10.55"H |
| Included Components | 2 Water Bottles & Lids |
| Warranty Description | Lifetime Warranty |
| Item Dimensions LxWxH | 2.91 x 2.91 x 10.55 inches |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cycling, Sports, Outdoor Activities |
| Recommended Uses For Product | Sports, Cycling, Fitness |
| Item Package Dimensions L x W x H | 12.09 x 7.76 x 3.19 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form