Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212240888 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212240888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus 7 is powered by 2.84 GHz Octa-core processor and it comes with 8GB of RAM. The OnePlus 7 packs 256GB of internal storage that cannot be expanded.The OnePlus 7 runs Android 9 and is powered by a 3700mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE FDD 700(B12) / 700(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1800(B3) / 1700|2100(B4) / 1900(B2) / 2000(B34) / 2100(B1) / 2600(B7) : LTE TDD 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE FDD 700(B12) / 700(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1800(B3) / 1700|2100(B4) / 1900(B2) / 2000(B34) / 2100(B1) / 2600(B7) : LTE TDD 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OnePlus |
|---|---|
| Color | Mirror Grey |
| Frame Rate | 30, 60 |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 183.2 Grams |
| Screen Size | 6.67 |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Battery Power | 3700 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.21 x 2.94 x 0.32 inches |
| Processor Speed | 2840 MHz |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | Android 9.0 |
| Wireless Provider | 3 |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 312 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 2G, 4G |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4k |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06921815607922 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form