Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 208390617 | Release Date | 2026/03/22 | List Price | $52.00 | Model Number | 208390617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765477501060 |
|---|---|
| Size | 4 Light |
| Brand | huong son |
| Color | Brushed Gold |
| Style | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brightness | 600 lumen |
| Model Name | D0018-4-G |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 8.33 pounds |
| Light Color | warm white |
| Part Number | D0018-4-G |
| Shade Color | Clear |
| Switch Type | Rocker or Toggle |
| Finish types | Brushed |
| Fixture Type | Removable |
| Manufacturer | huong son |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Waterproof |
| Special Features | Waterproof |
| Assembly Required | No |
| Item model number | D0018-4-G |
| Light Source Type | LED, Incandescent, Halogen |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 52.7"L x 30.7"W x 3.9"H |
| Included Components | Instruction Manual |
| IndoorOutdoor Usage | Indoor |
| Number of Light Sources | 4 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form