Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 220919056 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220919056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Field marshal Montgomery (Monty) wore a Kangol beret as he commanded his troops in world war ii. This traditional Kangol military beret in tropic , with a faux leather band and metal eyelets , has made the transition from the battlefield to the streets.
| UPC | 792179439438 |
|---|---|
| Color | Black |
| Theme | Field,Military |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Team Name | new york yankeens |
| character | other |
| Brand Name | Kangol |
| Sport Type | Lifestyle |
| Style Name | Military-inspired Beret |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester-Chlorofiber Blend |
| Item Weight | 0.1 Pounds |
| Manufacturer | Kangol Men's Headwear |
| Style Number | 0284KG |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Faux Leather, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0284KG-Black |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179439438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form