Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 212877556 | Release Date | 2026/04/12 | List Price | $17.20 | Model Number | 212877556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 234-4668 |
|---|---|
| Brand Name | Maxfavor |
| Style Name | O2 Sensor |
| Item Weight | 6.4 Ounces |
| Output Type | Push-Pull |
| Manufacturer | MAXFAVOR |
| Material Type | Alloy Steel |
| Mounting Type | Flange Mount |
| Response Time | 8 seconds |
| Current Rating | 0.45 Amps |
| Item Dimensions | 5.3 x 2.1 x 3.1 inches |
| Measuring Range | λ=0.7- ∞ |
| Sensing Distance | 1000 Millimeters |
| Measurement Accuracy | Go & No-go Gauge |
| Maximum Supply Voltage | 15 Volts |
| Lower Temperature Rating | 150 Degrees Celsius |
| Upper Temperature Rating | 930 Degrees Celsius |
| Specific Uses For Product | Oxygen O2 Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form