Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 212231007 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212231007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 739768977698 |
|---|---|
| Brand | ZUDVOSO |
| Color | Purple |
| Theme | Basketball, Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 8028 Basketball Shoes |
| Sport Type | Basketball, Fitness, Street Basketball |
| Strap Type | Lace-up |
| Style Name | Basketball |
| Closure Type | Lace-Up |
| Style Number | 8028 |
| Occasion Type | Athletic, Casual, Sport |
| Sole Material | Rubber |
| Outer Material | Mesh, Synthetic |
| Insole Material | Ethylene Vinyl Acetate, Mesh |
| Material Fabric | Breathable Mesh Upper With Synthetic Overlays |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioning, High-top, Slip Resistant, Ultra-light |
| Insole Cushioning | Eva Foam |
| liningdescription | Breathable Mesh Lining |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Cushioning, High-top Design |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Basketball, Casual Wear, Fitness Training, Street Basketball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form