Limited Time Sale$43.77 cheaper than the new price!!
| Management number | 212238888 | Release Date | 2026/04/06 | List Price | $29.18 | Model Number | 212238888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026469789 |
|---|---|
| Brand | Merrell |
| Color | Charcoal Grey |
| Theme | Hiking, Moab 2 Vent |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Medium Heel |
| Lace Ends | Plastic tips or Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Vent |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab 2 Vent |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J06015W |
| Occasion Type | Hiking |
| Sole Material | Manmade |
| Item Type Name | Hiking Shoe |
| Outer Material | Performance suede leather + mesh |
| Insole Material | Textile |
| Material Fabric | Suede Leather, Mesh |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J06023/J06023W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026469789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form