Limited Time Sale$149.99 cheaper than the new price!!
| Management number | 208500992 | Release Date | 2026/03/22 | List Price | $100.00 | Model Number | 208500992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MONSGA |
|---|---|
| Color | Black |
| Voltage | 19 Volts |
| Capacity | 340 Microliters |
| Batteries | 2 AAA batteries required. (included) |
| Model Name | MS1 |
| Filter Type | HEPA Filters |
| Form Factor | Robotic |
| Item Weight | 9.63 pounds |
| Battery Life | 180 minutes |
| Manufacturer | MONSGA |
| Power Source | Battery Powered |
| Control Method | App, Push Button, Remote, Voice |
| Special Feature | ā¤180 Runtime & Automatic Charging, ā¤360° LIDAR Navigation & 5 Floor Mapping, ā¤5000Pa Impressive Suction Power, ā¤Customized Cleaning Modes for Different Rooms, ā¤Robot Mop with 3-level Adjustable Water Output |
| Manufacture Year | 2025 |
| Item model number | MS1 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Tablets |
| Product Dimensions | 12.6"L x 12.6"W x 3.8"H |
| Included Components | ā¤Attentive After-sales Service Team & Professional Technical Support Team, ā¤MS1 MAX Robot Vacuum*1 ā¤2-in-1 Dustbox*1 ā¤Mop Holder*1 ā¤Mop Cloth*1 ā¤Remote*1 ā¤AAA Battery*2 ā¤User Manual*1 ā¤Extra Accessories(HEPA Filter*1, Mop Cloth*1), ā¤Smart App (Smart life or Tuya Smart) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form