Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 208607180 | Release Date | 2026/03/22 | List Price | $12.00 | Model Number | 208607180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810036773294 |
|---|---|
| Material | Rubber |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | HK126 BLuetooth Headset |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 ounces |
| Battery Life | 8 Hours |
| Control Type | Voice Control |
| Manufacturer | Motorola Sound |
| Cable Feature | Without Cable |
| Noise Control | Passive Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Controller Type | Bluetooth |
| Frequency Range | [EI] Around 20 Hz - 20,000 Hz |
| Headphones Jack | usb |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Special features | Lightweight |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | HK126 |
| Compatible Devices | Cellphones, Telephones, Smart Speaker, Car Audio Systems |
| Package Dimensions | 4.41 x 4.33 x 1.65 inches |
| Carrying Case Color | Black |
| Included Components | 3 sizes of soft rubber ear caps, hook, USB charging cable |
| Age Range Description | Adult |
| Other display features | Wireless |
| Connectivity Technology | Wireless |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00810036773294, 05055374715277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form