Limited Time Sale$19.20 cheaper than the new price!!
| Management number | 213217674 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 213217674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 628120900590 |
|---|---|
| Item Form | Cream, lotion, primer |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | Naked Sundays |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Weight | 0.5 Ounces |
| Manufacturer | Naked Sundays |
| Number of Items | 1 |
| Product Benefits | SPF 50 protection with non-nano zinc oxide Centella Asiatica helps calm, hydrate & support the skin barrier Blurs pores & evens skin tone for a smooth, soft-focus finish Creates a makeup-gripping base that extends wear Lightweight, breathable texture that blends seamlessly |
| Material Features | Cruelty Free, Fragrance Free, Mineral Based, Non-Comedogenic, Vegan |
| Active Ingredients | Zinc Oxide 24% |
| Additional Features | Multitasking mineral sunscreen and makeup primer, Cica-infused for skin barrier support |
| Target Use Body Part | Face, Neck |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Daily Protection, Under Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form