Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208436608 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208436608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach peak comfort and help reduce neck pain with patented ComforZip™ technology and 3 levels of support–soft, medium, or firm. Fresh, premium memory foam clusters plus microfiber down alternative provide pressure relief, while the cooling cover wicks away heat and boosts breathability.
| UPC | 810100390846 |
|---|---|
| Size | King |
| Brand | Nectar |
| Color | White |
| Shape | Rectangular |
| Style | Tri-Comfort Pillow |
| Refill | Down Alternative, Foam, Memory Foam, Polyester, Polyurethane Foam |
| Pattern | Plain |
| Model Name | Nectar Tri-Comfort Cooling King Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Polyester, 45% Polyethylene |
| Item Weight | 5 pounds |
| Pillow Type | Bed Pillow |
| Manufacturer | Nectar |
| Fill Material | Down Alternative, Foam, Memory Foam, Polyester, Polyurethane Foam |
| Cover Material | Polyester |
| Number of Items | 1 |
| Special Feature | Adjustable, Breathable, Cooling, Neck Support, Portable |
| Material Feature | Adjustable Firmness, Cooling Cover, Microfiber Down Alternative, Premium Memory Foam, Pressure Relief |
| Number of pieces | 1 |
| Item model number | cubecolpillowdtc-s:king |
| Batteries required | No |
| Product Dimensions | 36"L x 20"W |
| IndoorOutdoor Usage | Indoor |
| Item Firmness Description | Medium |
| Product Care Instructions | Air Dry, Hand Wash Only, Pat Gently |
| Recommended Uses For Product | Back Sleeper, Multi Position Sleeper, Side Sleeper, Stomach Sleeper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form