Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212240705 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212240705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Nothing |
|---|---|
| Color | White |
| Frame Rate | 60 fps or higher |
| Resolution | 1080 x 2340 |
| Form Factor | Foldable Screen |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Nothing |
| Model Series | Snapdragon |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.94 x 1.97 x 0.28 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3200 MHz |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Nothing OS 2.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Camera, Front Camera, Near Field Communication, camera |
| Battery Charge Time | 55 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 32 MP |
| Specific Uses For Product | Everyday use, multimedia consumption, heavy usage, unique software experiences |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form