Limited Time Sale$2,099.99 cheaper than the new price!!
| Management number | 212239214 | Release Date | 2026/04/06 | List Price | $1,400.00 | Model Number | 212239214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premier gaming performance with the ORIGIN PC NEURON 5000D Airflow. Featuring an AMD Ryzen™ 7 9800X3D processor, NVIDIA GeForce RTX 5070 Ti graphics card, and CORSAIR VENGEANCE RGB memory, witness blazing speeds and vividly smooth visuals. With fully customizable, dynamic RGB lighting and CORSAIR iCUE software, personalize your PC even further. A CORSAIR 5000D airflow case ensures maximum cooling and an easily upgradable standard form factor. Clean, powerful, and stylish, luxury gaming is waiting with the ORIGIN PC NEURON 5000D Airflow. Technical Specifications Dimensions (L x W x H): 520mm x 245mm x 520mm / 20.4" x 9.6" x 20.4" CPU: AMD Ryzen™ 7 9800X3D GPU: NVIDIA® GeForce RTX 5070 Ti Graphics DRAM: 32GB CORSAIR VENGEANCE RGB DDR5 6000MT/s Memory Storage (SSD): 2TB M.2 NVMe SSD Motherboard: X670E Networking: 2.5G Ethernet, Wi-Fi 6E, Bluetooth 5.3 Power Supply: CORSAIR 850W 80+ Gold Fully-Modular Power Supply Operating System: Windows 11 Home Front I/O Panel Includes: USB 3.2 Gen 2 Type-C, USB 3.2 Gen 1 Type-A, Audio In/Out Box Contents ORIGIN PC NEURON System, Power Cable, Wireless Antennas, Documentation
| UPC | 840440401933 |
|---|---|
| Brand | ORIGIN |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | 850 RTS |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | Gaming |
| Item Weight | 34.46 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Origin PC |
| Memory Speed | 6000 MHz |
| Model Number | OR-9010078-NA |
| Video Output | DisplayPort |
| BuiltIn Media | RGB Lighting |
| Cooling Method | Liquid |
| Item Dimensions | 20.4 x 9.6 x 20.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 9800X3D |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Security Features | Basic Windows Security Features |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Game Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Smartphone, Speaker |
| Hardware Interface | 3.5mm Audio, DisplayPort, Ethernet, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Additional Features | RGB Lighting |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Keyboard Description | Full-size, standard keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 7680x4320 |
| Cache Memory Installed Size | 96 MB |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form