Limited Time Sale$30.52 cheaper than the new price!!
| Management number | 211728270 | Release Date | 2026/04/04 | List Price | $20.35 | Model Number | 211728270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Rectangular |
| Capacity | 13 Inches, 20 Inches |
| Brand Name | PAMI |
| Unit Count | 20.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | PAMI |
| Material Type | Aluminum |
| Special Feature | Freezer Safe, Oven Safe |
| Included Components | Aluminum Foil Trays, Cake Dish |
| Upper Temperature Rating | 500 Degrees Fahrenheit |
| Item Dimensions D x W x H | 7.09"D x 6.46"W x 10.75"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Pie, Cake, Salad |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 10381416001605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form