Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212375851 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The rugged, waterproof LUMIX TS25 compact adventure camera delivers go-anywhere flexibility with state-of-the-art imaging performance. The LUMIX TS25 is the ultimate tough camera, so no matter where you find yourself... diving with sea life, hanging from a mountain, or exploring the winding alleys of a foreign market... you will take the best shot possible without worrying about your camera. Waterproof to 23 feet, shockproof from 5 feet, and freezeproof from 14 degrees Fahrenheit, the LUMIX TS25 is a tough camera for your active lifestyle.
| UPC | 885170193420 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Orange |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | Panasonic DMC-TS25D |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | fixed LCD |
| Camera Lens | 4x optical zoom, maximum focal length 128 millimeters |
| File Format | MPEG-4 |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 12.8 ounces |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Write Speed | 30 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 20.00 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DMC-TS25D |
| Model Series | DMC-TS25 |
| Night vision | No |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body Only |
| Series Number | 25 |
| Aperture modes | Automatic |
| Battery Weight | 1 Grams |
| Focus Features | Active |
| Shooting Modes | Underwater |
| Dots Per Screen | 640x480 |
| Remote Included | No |
| Special Feature | Waterproof |
| Total USB Ports | 2 |
| Autofocus Points | 23 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Video Resolution | HD 720p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC or SDXC |
| Lens Construction | 9 |
| Photo Sensor Size | 1/2.3-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Micro Four Thirds devices |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Real Angle Of View | 62.8 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Image stabilization | Digital, Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 128 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection, Multi area, sensor |
| Minimum Shutter Speed | 1 Seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Total Still Resolution | 16.1 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 16.1 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 4 |
| Manufacturer Part Number | DMC-TS25D |
| Display Resolution Maximum | 1080p |
| Effective Still Resolution | 16.1 MP |
| Number of Diaphragm Blades | 5 |
| Flash Memory Video Speed Class | 4 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00885170193420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form