Limited Time Sale$17.00 cheaper than the new price!!
| Management number | 208607140 | Release Date | 2026/03/22 | List Price | $11.34 | Model Number | 208607140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philipst T1108 True Wireless Headphones Clear call quality 6 mm drivers for powerful bass, Ergonomic design for comfort, IPX4 splash/sweat resistant
| UPC | 840063203136 |
|---|---|
| Style | Ear Tip |
| Material | Silicone |
| Batteries | 1 A batteries required. (included) |
| Model Name | TWS In-Ear Wireless Earbuds |
| Unit Count | 1.0 Count |
| Form Factor | In Ear |
| Item Weight | 1.27 ounces |
| Sensitivity | 106 dB |
| Control Type | Media Control |
| Manufacturer | Philips |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Noise Control | None |
| Earpiece Shape | Bud |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Special Feature | Microphone Included, Sweatproof |
| Special features | Microphone Included, Sweatproof |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | TAT1108BK/00 |
| Compatible Devices | Cellphones |
| Product Dimensions | 1.17 x 0.98 x 0.8 inches |
| Carrying Case Color | Black |
| Included Components | Cable |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Other display features | Wireless |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Sport, Music |
| Recommended Uses For Product | Exercising, Music |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 04895229131750, 14895229131757 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form