Limited Time Sale$39.59 cheaper than the new price!!
| Management number | 212361528 | Release Date | 2026/04/06 | List Price | $26.40 | Model Number | 212361528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | PRITOM |
|---|---|
| Color | Blue |
| Generation | 1st Generation |
| Model Name | PRITOM M10 2025 |
| Model Year | 2025 |
| Item Weight | 1.1 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | PRITOM |
| Model Number | M10 |
| Battery Power | 5 Volts |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Speaker |
| Hardware Interface | Bluetooth, USB |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Age 3+ |
| Processor Description | Allwinner A523 (Octa-core) |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280 x 800 Pixels |
| LithiumBattery Energy Content | 26.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.7"L x 8.3"W x 1"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form