Limited Time Sale$32.34 cheaper than the new price!!
| Management number | 212361368 | Release Date | 2026/04/06 | List Price | $21.56 | Model Number | 212361368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PRITOM |
|---|---|
| Color | M10 Black |
| Generation | 1st Generation |
| Model Name | M10 |
| Model Year | 2023 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | VASOUN |
| Model Number | Pritom-M10 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | 1 x Tablet |
| Warranty Type | Manufacturer's Warranty |
| Headphones Jack | USB |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | Pritom-M10 |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 |
| Camera Description | Rear |
| Compatible Devices | External Display, Headphones, Keyboard, Stylus |
| Hardware Interface | MicroSD, Secure Digital Card |
| Cellular Technology | 5G |
| Wireless Technology | GPS, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Quad-core |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.5 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 2 Lines Per Inch |
| Video Capture Resolution | SD |
| Display Resolution Maximum | 1280 x 800 pixels |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 1.39 Watt Hours |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 9.64"L x 6.8"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | non |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form