Limited Time Sale$31.19 cheaper than the new price!!
| Management number | 209496770 | Release Date | 2026/03/29 | List Price | $20.80 | Model Number | 209496770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-4P |
|---|---|
| Shape | Rectangular |
| Voltage | 5 Volts |
| Wattage | 4 watts |
| Bulb Base | GU10 |
| Lamp Type | Wall Light |
| Room Type | Bedroom, Dorm Room, Dressing Room, Living Room, Office |
| Brand Name | PopoIron |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.5 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | FULNIX |
| Model Number | WL05 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote, Touch |
| Bulb Shape Size | R30 |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Semi Flush Mount |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient, Timer |
| Included Components | 2 Remote Control, 4 Pack Screw Sets, 4 Type-c Charging Cables, 4 Wall Lights, 8 Hanging Boards |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 38 |
| Specific Uses For Product | Home, Over Mirror, Over Table, wall lamps for bedroom, wall lights for living room |
| Recommended Uses For Product | bedroom sconces set of 2, bedroom wall sconces set of two, cordless lamps rechargeable, led lamp for bedroom, led wall sconce, rechargeable wall lights for home, stick on wall lights for bedroom, wall lights for bedroom battery operated, wall mounted lamps for bedroom, wireless led lights for bedroom, wireless led wall lights |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form