Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 213547822 | Release Date | 2026/04/12 | List Price | $9.60 | Model Number | 213547822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Normal |
|---|---|
| Color | Black |
| Theme | Universe Adventure |
| Set Name | 15 |
| Brand Name | Niufunmal |
| Unit Count | 1.0 Count |
| Item Weight | 0.46 Pounds |
| Manufacturer | Niufunmal |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Game Cube |
| Operation Mode | Manual |
| Item Dimensions | 2.75 x 2.75 x 2.75 inches |
| Number of Players | 1, 1-2 |
| Included Components | Cube |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | 6+ Years Old |
| Educational Objective | Develop memory skills |
| Supported Battery Types | Lithium Polymer Battery |
| Manufacturer Part Number | YB26 |
| Manufacturer Maximum Age MONTHS | 168.00 |
| Manufacturer Minimum Age MONTHS | 72.00 |
| Manufacturer Warranty Description | 1 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form