Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208391057 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208391057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101567943 |
|---|---|
| Brand | Regency Hill |
| Color | Single - Carved Brown |
| Shape | Bell, Square |
| Style | Traditional |
| Theme | regency |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Material | Resin |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Finish Type | Wood |
| Is Cordless | No |
| Item Weight | 6.1 pounds |
| Part Number | R2657 |
| Shade Color | Beige |
| Switch Type | Rotary |
| Finish types | Wood |
| Manufacturer | Universal Lighting and Decor |
| Power Source | AC |
| Shade Height | 10 Inches |
| Base Diameter | 13 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Mounting Type | protruding |
| Shade Material | Polyester |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Item model number | X6609 |
| Light Source Type | LED |
| Batteries Included | No |
| Product Dimensions | 13"D x 13"W x 25.5"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Maximum Compatible Wattage | 100 Watts |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form