Limited Time Sale$115.56 cheaper than the new price!!
| Management number | 212425090 | Release Date | 2026/04/06 | List Price | $77.04 | Model Number | 212425090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung S22+ 128GB Phantom White Unlocked (Renewed)



| UPC | 656942769705 |
|---|---|
| Brand | Samsung |
| Color | Phantom White |
| Frame Rate | 30fps |
| Model Year | 2022 |
| Resolution | 1080 x 2340 |
| Form Factor | Slate |
| Item Weight | 0.43 Pounds |
| Screen Size | 6.6 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S22 |
| Refresh Rate | 120 |
| Battery Power | 4500 |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 6.69 x 3.54 x 2.36 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Charge Time | 1.01 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 25 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 3 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography, Streaming, Video Conferencing, Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form