Limited Time Sale$74.47 cheaper than the new price!!
| Management number | 208293035 | Release Date | 2026/03/22 | List Price | $49.65 | Model Number | 208293035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We said we’d never get into the bike helmet market unless we could move the needle. In 2015 Smith celebrates 50 years of innovation and authenticity while looking toward the next 50 years of progress and thrilling experiences.
| UPC | 716736335445 |
|---|---|
| Size | Small |
| Brand | SMITH |
| Color | Matte Cinder Haze |
| Style | Off-Road |
| Material | Plastic |
| Brand Name | SMITH |
| Model Name | Smith Optics Forefront 2 MIPS Mountain Cycling Helmet - Matte Cinder Haze, Small |
| Model Year | 2021 |
| Sport Type | Cycling |
| Item Weight | 0.5 Kilograms |
| Part Number | E007223K45155 |
| Manufacturer | Smith Optics |
| Inner Material | Ionic+ |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Package Weight | 0.93 Kilograms |
| Number of Items | 1 |
| Special Feature | Adjustable,Lightweight |
| Suggested Users | unisex-adult |
| Included Components | Smith Optics Forefront 2 MIPS Mountain Cycling Helmet - Matte Cinder Haze, Small |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 11.81 x 9.84 x 11.81 inches |
| Item dimensions L x W x H | 11.81 x 9.84 x 11.81 inches |
| Recommended Uses For Product | Cycling |
| Item Package Dimensions L x W x H | 12.91 x 10.04 x 7.52 inches |
| Global Trade Identification Number | 00716736335445 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form