Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212390011 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212390011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get extra bass in a lightweight, comfortable wireless headphone. Powerful, clear sound lasts all day long with up to 30 hours of battery life. Download the Sony Headphones Connect app to optimize your sound settings, take phone calls with the built-in mic, and control your smartphone’s voice assistant with the push of a button. Frequency Response (Bluetooth Communication) - 20 Hz–20,000 Hz (44.1 kHz Sampling)




| UPC | 027242914810 |
|---|---|
| Color | Black |
| Impedance | 37 Ohms |
| Brand Name | Sony |
| Model Name | WH-XB700 |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Control Type | Voice Control |
| Manufacturer | SONY |
| Model Number | WHXB700/B |
| BuiltIn Media | Headphone |
| Noise Control | Sound Isolation |
| Series Number | 700 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Bluetooth Headphone |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Telephones, Smart Speaker, Television, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included |
| Battery Charge Time | 4 Hour |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Bluetooth, NFC |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00027242914810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form