Limited Time Sale$465.60 cheaper than the new price!!
| Management number | 212371532 | Release Date | 2026/04/06 | List Price | $310.40 | Model Number | 212371532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About The ZV-1F Vlogging Camera, BlackDiscover the ZV-1F Vlogging Camera, a compact powerhouse tailored for vloggers and content creators who demand quality and convenience. This sleek, black camera is engineered with a robust 1-inch sensor paired with a versatile 20mm F2.0 wide-angle lens, ensuring your videos and photos stand out with clarity and depth, even when shooting in low-light conditions or at arm's length.Capture expansive scenes and group selfies with ease, thanks to the camera's ultra-wide lens that surpasses the human field of view, offering stunning perspectives even in confined spaces. Achieve professional-looking skin tones effortlessly, as the ZV-1F renders your complexion with lifelike accuracy, complemented by a Soft Skin Effect feature for customizable smoothness.Stay the center of attention with Sony's renowned Eye-AF technology, which locks focus on human eyes, ensuring sharp images every time. The intuitive touchscreen allows for quick focus shifts, while Face Priority AE brightens your features in any lighting situation.Create cinematic depth with the simple press of the Bokeh Switch. The camera's large sensor and wide aperture lens produce genuine optical bokeh, allowing you to highlight your subject against a beautifully blurred background or maintain sharpness throughout the scene.Express your creativity with 10 Creative Style presets, enhancing your footage's
| UPC | 192223222908 |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Generation | 2 |
| Model Name | ZV-1F |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 20mm fixed lens with f/2 aperture, offering a wide field of view for capturing expansive scenes and excellent low-light performance. |
| File Format | Not Available |
| Flash Modes | Auto, Fill Flash |
| Form Factor | Ultracompact |
| Item Weight | 2.43 Pounds |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 120 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | F2.0 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-1F |
| Model Series | ZV |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Sony ZV-1F Vlog Camera (Black), ACCVC1 Vlogger Accessory Kit, Microphone Wind S |
| Series Number | 1 |
| Aperture modes | F2.0 |
| Focus Features | Hybrid |
| Shooting Modes | Slow Motion |
| Remote Included | Yes |
| Special Feature | Low Light |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 2 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | NTSC/PAL Selector: (PAL) mode XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p), |
| Battery Cell Type | Lithium Ion |
| Lens Construction | Not Specified |
| Photo Filter Size | 20 Millimeters |
| Photo Sensor Size | 13.2 x 8.6 mm (1"-Type) CMOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Camera |
| Hardware Interface | Bluetooth, USB |
| Image Capture Type | Stills & Video |
| Recording Capacity | 97 Minutes |
| ExternalMemory Size | 64 GB |
| Image stabilization | Image Stabilization |
| Wireless Technology | {MY: |
| Compatible Mountings | Sony |
| Display Fixture Type | Articulating |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 3 Year Limited Warranty |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | Directional |
| Processor Description | Sony BIONZ X / BIONZ XR series |
| Total Video Out Ports | 2 |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.1 MP |
| Flash Memory Speed Class | V60 or higher |
| Focal Length Description | 20mm |
| Manufacturer Part Number | ZV1F/B V MC |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 8,294,400 Dot |
| Display Resolution Maximum | 4K |
| Effective Still Resolution | 24.2 |
| Compatible Flash Memory Type | SD, microSD |
| Flash Memory UHS Speed Class | U3 |
| Phase Detection Sensor Points | 273 |
| Flash Memory Video Speed Class | V60 |
| Global Trade Identification Number | 00192223222908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form