Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 223508589 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 223508589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BZC4SZ4L |
|---|---|
| Size | Medium |
| Color | Leaf |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Soothfeel |
| Chest Size | 96 Centimeters |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 80%POLYAMIDE,20%ELASTANE |
| Sleeve Type | Sleeveless |
| Manufacturer | SF factory |
| Material Type | Fabric |
| Special Size Type | medium |
| Swimwear Top Form | Tank Top |
| Lining Description | Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Gentle, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form