Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 208890306 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 208890306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step out in style, Yumi Gingham style. Always a classic, this sweet youthful pattern puts a smile on your face and a spring in your step. Like all Spenco® Footwear, the Total Support® Footbed gives an unmatched level of comfort and support.
| UPC | 191986143185 |
|---|---|
| Color | Blueberries |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Yumi Fruitopia Flip-flop |
| Strap Type | Slingback |
| Style Name | Yumi Fruitopia Flip-flop |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | SP1021 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Acetate |
| Target Audience | Women |
| Special Features | Arch Support, Slip Resistant |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SP1021 |
| Global Trade Identification Number | 00191986143185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form