Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 212351565 | Release Date | 2026/04/06 | List Price | $9.20 | Model Number | 212351565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Peastrex |
|---|---|
| Color | Tablet Holder for Exercise Bike |
| Model Name | Peastrex Universal Tablet Mount |
| Item Weight | 220 Grams |
| Manufacturer | Peastrex |
| Model Number | 3bef3bc6-d4ae-4dab-a2cf-8c0246cb26f1 |
| BuiltIn Media | Long Arm, Supper Pipe Clamp, Tablet Holder |
| Mounting Type | Bar Mount,Clamp Mount |
| Mfr Part Number | PX-B10 |
| Compatible Devices | 2022 / 2021 iPad Pro 11, iPad Pro 12.9, 2022 iPad 10.9/ iPad 10th Generation, iPad Pro 10.5, 2021 iPad Mini 6, 2022 iPad Air 5, iPad Air 4/3/2/1, 2020 iPad Air 10.9, iPad 1, iPad 2, iPad 3, iPad 4, iPad 5, iPad 6, iPad 8, Tabs S7, Tab S7+, Tabs A7, Tabs A, Huawei, Surface, Sony, Switch, HD fire |
| Enclosure Material | Nylon and Glass fiber |
| Additional Features | Rotatable |
| Warranty Description | 1 Yeas |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | For iPhone 14/14Plus/14pro/14pro max, 13/13pro/13pro max, 12/12 Pro/12 Pro, 11/11 Pro/11 Pro Max, X/XS/XR/XS Max, Galaxy S22 S21 S20 and More, All 4 to 13.5" Smartphone |
| Weight Capacity Maximum | 2.21 Pounds |
| Compatible with Vehicle Type | Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form